Median asking price
$22,983
The median 2019 Mazda 3 for sale is asking $22,983, with about 60 for sale at a median of 74,644 km.
Median asking price
$22,983
For sale now
about 60
Median days on market
–
Median asking price
Monthly, across every listing live that month
Median days on market
Listings that came off the market that month
Not enough data yet.
Price by kilometres
Median asking price in 20,000 km bands
Price by state
Median asking price of current listings
Mazda 3 prices by build year
- 2026 3$46,990 · under 10
- 2025 3$27,990 · under 10
- 2024 3$30,990 · under 10
- 2023 3$24,995 · about 40
- 2022 3$24,950 · about 30
- 2021 3$23,893 · about 40
- 2020 3$23,670 · about 40
- 2019 3$22,983 · about 60
- 2018 3$16,750 · under 10
- 2017 3$15,000 · about 20
- 2016 3$12,745 · about 10
- 2015 3$12,245 · about 10
- 2014 3$12,250 · about 20
- 2013 3$9,425 · about 10
- 2012 3$8,493 · about 10
- 2011 3$8,248 · under 10
- 2010 3$8,000 · about 10
- 2009 3$7,850 · about 10
- 2008 3$7,490 · under 10
- 2007 3$8,493 · under 10
Other Mazda models
Similar models at a similar price
Groups with fewer than 3 listings are left out. Cars with under 1,000 km (usually ex-demo) are counted separately as near-new, not in the used figures.