Median asking price
$16,473
The median 2019 Honda FIT for sale is asking $16,473, with about 10 for sale at a median of 65,588 km.
Median asking price
$16,473
For sale now
about 10
Median days on market
–
Median asking price
Monthly, across every listing live that month
Median days on market
Listings that came off the market that month
Not enough data yet.
Price by kilometres
Median asking price in 20,000 km bands
Price by state
Median asking price of current listings
Honda FIT prices by build year
- 2024 FIT$20,995 · under 10
- 2023 FIT$19,938 · under 10
- 2021 FIT$18,999 · about 40
- 2020 FIT$17,990 · about 40
- 2019 FIT$16,473 · about 10
- 2018 FIT$15,989 · about 20
- 2017 FIT$14,990 · about 30
- 2016 FIT$12,989 · about 40
- 2015 FIT$11,985 · about 60
- 2014 FIT$10,880 · about 60
- 2013 FIT$10,475 · about 70
- 2012 FIT$8,480 · about 30
- 2011 FIT$8,500 · under 10
- 2010 FIT$6,990 · under 10
- 2009 FIT$5,300 · under 10
- 2008 FIT$5,990 · under 10
- 2007 FIT$4,500 · under 10
- 2006 FIT$4,345 · under 10
- 2005 FIT$4,499 · under 10
- 2004 FIT$3,999 · under 10
Other Honda models
Similar models at a similar price
Groups with fewer than 3 listings are left out. Cars with under 1,000 km (usually ex-demo) are counted separately as near-new, not in the used figures.
