Median asking price
$51,990
The median 2024 Audi A4 for sale is asking $51,990, with under 10 for sale at a median of 46,000 km.
Median asking price
$51,990
For sale now
under 10
Median days on market
–
Median asking price
Monthly, across every listing live that month
Median days on market
Listings that came off the market that month
Not enough data yet.
Price by kilometres
Median asking price in 20,000 km bands
Not enough data yet.
Price by state
Median asking price of current listings
Not enough data yet.
Audi A4 prices by build year
- 2024 A4$51,990 · under 10
- 2021 A4$34,995 · under 10
- 2020 A4$27,743 · under 10
- 2019 A4$27,990 · under 10
- 2018 A4$22,970 · about 10
- 2017 A4$21,990 · about 20
- 2016 A4$18,000 · about 30
- 2015 A4$16,990 · about 30
- 2014 A4$14,400 · about 20
- 2013 A4$13,985 · about 30
- 2012 A4$8,950 · about 10
- 2011 A4$9,750 · under 10
- 2010 A4$8,500 · under 10
- 2009 A4$9,150 · under 10
- 2008 A4$5,999 · under 10
- 2006 A4$6,500 · under 10
- 2005 A4$5,500 · under 10
Other Audi models
Similar models at a similar price
Groups with fewer than 3 listings are left out. Cars with under 1,000 km (usually ex-demo) are counted separately as near-new, not in the used figures.
