| # | Model and cars it is based on | For sale |
|---|---|---|
| 1 | Holden Commodore Median asking price $18,000 | about 690 cars |
| 2 | Toyota Camry Median asking price $19,000 | about 390 cars |
| 3 | Nissan Skyline Median asking price $16,000 | about 280 cars |
| 4 | BMW 320i Median asking price $14,000 | about 210 cars |
| 5 | Honda Accord Median asking price $13,000 | about 170 cars |
| 6 | Toyota Crown Median asking price $16,000 | about 160 cars |
| 7 | Mitsubishi Lancer Median asking price $16,000 | about 140 cars |
| 8 | Audi A6 Median asking price $17,500 | about 100 cars |
| 9 | Holden Cruze Median asking price $7,000 | about 100 cars |
| 10 | Toyota SAI Median asking price $13,000 | about 90 cars |
| 11 | Honda Grace Median asking price $14,000 | about 90 cars |
| 12 | BMW 320D Median asking price $15,000 | about 90 cars |
| 13 | Jaguar XF Median asking price $17,000 | about 80 cars |
| 14 | Audi A5 Median asking price $17,000 | about 80 cars |
| 15 | Toyota Mark X Median asking price $9,000 | about 80 cars |
Email me when this budget changes
Get one email a week, only when models enter or leave the list of used sedans under your budget or their median asking price moves by 3% or more. We use your address only for this and delete it when you unsubscribe.
How this is worked out
These are asking prices from adverts, not what cars sold for. A model is listed when the median asking price of all its used cars for sale is under $20,000 and it has at least 10 cars for sale, so some of its cars will cost more. Cars with very low kilometres (usually ex-demo) are left out. Where a model has enough cars at 1 to 2 and at 4 to 6 years old, we also show how much of its price it keeps.
Worked out from cars for sale on 15 November 2026. Car counts are rounded and shown as “about”.