| # | Model and cars it is based on | For sale |
|---|---|---|
| 1 | Mazda MX-5 Median asking price $24,000 | about 50 cars |
| 2 | Mazda Roadster Median asking price $11,500 | about 50 cars |
| 3 | BMW Z4 Median asking price $17,000 | about 40 cars |
| 4 | Mercedes-Benz SLK 200 Median asking price $18,000 | about 30 cars |
| 5 | Porsche Boxster Median asking price $24,000 | about 30 cars |
| 6 | Mercedes-Benz SL 350 Median asking price $35,000 | about 20 cars |
| 7 | BMW Z3 Median asking price $8,500 | about 20 cars |
| 8 | Volkswagen EOS Median asking price $6,000 | about 10 cars |
| 9 | Mercedes-Benz SL 500 Median asking price $27,500 | about 10 cars |
| 10 | Jaguar XK8 Median asking price $20,000 | about 10 cars |
| 11 | Mazda Eunos Median asking price $10,000 | about 10 cars |
| 12 | Mercedes-Benz SLK 350 Median asking price $10,000 | about 10 cars |
| 13 | Jaguar XJS Median asking price $33,000 | about 10 cars |
Email me when this budget changes
Get one email a week, only when models enter or leave the list of used convertibles under your budget or their median asking price moves by 3% or more. We use your address only for this and delete it when you unsubscribe.
How this is worked out
These are asking prices from adverts, not what cars sold for. A model is listed when the median asking price of all its used cars for sale is under $40,000 and it has at least 10 cars for sale, so some of its cars will cost more. Cars with very low kilometres (usually ex-demo) are left out. Where a model has enough cars at 1 to 2 and at 4 to 6 years old, we also show how much of its price it keeps.
Worked out from cars for sale on 15 November 2026. Car counts are rounded and shown as “about”.