| # | Model and cars it is based on | For sale |
|---|---|---|
| 1 | Ford Ranger Median asking price $36,000 | about 2,200 cars |
| 2 | Toyota Corolla Median asking price $19,000 | about 1,600 cars |
| 3 | Toyota Aqua Median asking price $12,000 | about 1,500 cars |
| 4 | Mitsubishi Outlander Median asking price $24,000 | about 1,300 cars |
| 5 | Toyota Prius Median asking price $15,000 | about 1,100 cars |
| 6 | Toyota Hiace Median asking price $32,000 | about 1,100 cars |
| 7 | Toyota HiLux Median asking price $35,000 | about 1,100 cars |
| 8 | Toyota Rav4 Median asking price $37,000 | about 990 cars |
| 9 | Mazda CX-5 Median asking price $22,000 | about 990 cars |
| 10 | Nissan Note Median asking price $14,000 | about 950 cars |
| 11 | Nissan X-Trail Median asking price $16,500 | about 900 cars |
| 12 | Subaru Impreza Median asking price $12,500 | about 860 cars |
| 13 | Nissan Leaf Median asking price $18,500 | about 780 cars |
| 14 | Suzuki Swift Median asking price $12,000 | about 770 cars |
| 15 | Toyota C-HR Median asking price $25,000 | about 750 cars |
How this is worked out
Models are ranked by how many used cars are advertised for sale at the moment, counted once each. Cars with very low kilometres (usually ex-demo) are left out. These are asking prices from adverts, not what cars sold for.
Worked out from cars for sale on 15 November 2026. Car counts are rounded and shown as “about”.