| # | Model and cars it is based on | Median asking price |
|---|---|---|
| 1 | Nissan Primera about 10 cars | $3,500 |
| 2 | Nissan Maxima about 10 cars | $4,000 |
| 3 | Nissan Bluebird about 50 cars | $5,000 |
| 4 | Honda Inspire about 10 cars | $5,000 |
| 5 | BMW 323i about 20 cars | $5,500 |
| 6 | BMW 525i about 10 cars | $5,500 |
| 7 | Hyundai Sonata about 20 cars | $6,000 |
| 8 | Toyota Allion about 10 cars | $6,500 |
| 9 | Holden Cruze about 100 cars | $7,000 |
| 10 | Toyota Aurion about 30 cars | $7,000 |
| 11 | Nissan Pulsar about 50 cars | $7,500 |
| 12 | BMW 325i about 40 cars | $8,000 |
| 13 | Nissan Teana about 50 cars | $8,000 |
| 14 | Mitsubishi Galant about 40 cars | $8,000 |
| 15 | BMW 318i about 20 cars | $8,500 |
How this is worked out
These are asking prices from adverts, not what cars sold for. Each model is ranked by the median asking price of all its used cars for sale, so a model with many older cars will rank cheaper than a newer one that costs less like for like. Only models with at least 10 cars for sale are included. Cars with very low kilometres (usually ex-demo) are left out.
Worked out from cars for sale on 15 November 2026. Car counts are rounded and shown as “about”.
Questions
- How is this calculated?
- Each model is ranked by the median asking price of all its used cars for sale. A model needs at least 10 cars for sale to be included, and cars with very low kilometres are left out.
- Are these prices what a car sells for?
- No. They are asking prices from adverts for cars on sale now, which is where a seller starts. What a car finally sells for can be lower.
- Does this say what prices will do next?
- No. It describes cars for sale today. It makes no forecast.