| # | Model and cars it is based on | Median asking price |
|---|---|---|
| 1 | Volkswagen EOS about 10 cars | $6,000 |
| 2 | BMW Z3 about 20 cars | $8,500 |
| 3 | Mazda Eunos about 10 cars | $10,000 |
| 4 | Mercedes-Benz SLK 350 about 10 cars | $10,000 |
| 5 | Mazda Roadster about 50 cars | $11,500 |
| 6 | BMW Z4 about 40 cars | $17,000 |
| 7 | Mercedes-Benz SLK 200 about 30 cars | $18,000 |
| 8 | Jaguar XK8 about 10 cars | $20,000 |
| 9 | Porsche Boxster about 30 cars | $24,000 |
| 10 | Mazda MX-5 about 50 cars | $24,000 |
| 11 | Mercedes-Benz SL 500 about 10 cars | $27,500 |
| 12 | Jaguar XJS about 10 cars | $33,000 |
| 13 | Mercedes-Benz SL 350 about 20 cars | $35,000 |
| 14 | Ford Thunderbird about 10 cars | $43,000 |
| 15 | Honda S2000 about 20 cars | $51,500 |
How this is worked out
These are asking prices from adverts, not what cars sold for. Each model is ranked by the median asking price of all its used cars for sale, so a model with many older cars will rank cheaper than a newer one that costs less like for like. Only models with at least 10 cars for sale are included. Cars with very low kilometres (usually ex-demo) are left out.
Worked out from cars for sale on 15 November 2026. Car counts are rounded and shown as “about”.
Questions
- How is this calculated?
- Each model is ranked by the median asking price of all its used cars for sale. A model needs at least 10 cars for sale to be included, and cars with very low kilometres are left out.
- Are these prices what a car sells for?
- No. They are asking prices from adverts for cars on sale now, which is where a seller starts. What a car finally sells for can be lower.
- Does this say what prices will do next?
- No. It describes cars for sale today. It makes no forecast.